How does the interest work?
Eg: You maintain your savings with no withdrawals daily between October - December
Illustration 1 For daily balance more than $9,999 |
My Daily Balance | Interest Rate | My Interest Earned | My Account Balance on the Last Day of the Month |
---|---|---|---|---|
October (based on 31 days) | $9,999 | 1.05% P.A | $8.92 | $10,007.92 |
November (based on 30 days) | $10,007.92 | 1.30% P.A | $10.69 | $10,018.61 |
December (based on 31 days) | $10,018.61 | 1.30% P.A | $11.06 | $10,029.67 |
Illustration 2 For daily balance more than $19,999 |
My Daily Balance | Interest Rate | My Interest Earned | My Account Balance on the Last Day of the Month |
---|---|---|---|---|
October (based on 31 days) | $19,999 | 1.30% P.A | $22.08 | $20,021.08 |
November (based on 30 days) | $20,021.08 | *0.25% P.A | $4.11 | $20,025.20 |
December (based on 31 days) | $20,025.20 | *0.25% P.A | $4.25 | $20,029.45 |
* The entire Vivid Account balance is calculated at 0.25% (P.A) as it exceeds $20,000 after the credit of interest. These calculations are for illustrative purposes only and are not representations, warranties or assurances of the actual interest credited. |